Appearances
Season: 2011-2012.
Competition: All.
Team: All.
Players: All players
Records 1 to 20 of 20.
Records 1 to 20 of 20.
Records 1 to 20 of 20.
| Name | Date signed | Start | Sub | Total |
| Aaron Fellows | 01/08/2006 | 17 | 0 | 17 |
| Jordan Sayers | 01/08/2009 | 17 | 0 | 17 |
| Harry Bradley | 16/07/2010 | 16 | 1 | 17 |
| Liam Scott | 24/07/2010 | 12 | 5 | 17 |
| Michael Carter | 01/08/2009 | 15 | 1 | 16 |
| Daryl lee Hinks | 01/08/2011 | 12 | 4 | 16 |
| Shane Routledge | 01/08/2010 | 15 | 0 | 15 |
| Thomas Shepherd | 24/07/2010 | 14 | 1 | 15 |
| Harry Fidget | 01/08/2011 | 9 | 6 | 15 |
| Curtis Marvan | 01/08/2006 | 13 | 1 | 14 |
| Ashley Bates | 24/07/2010 | 9 | 5 | 14 |
| Zachariah Boreham Knight | 01/08/2011 | 9 | 4 | 13 |
| Rhys Bowler | 01/08/2009 | 8 | 5 | 13 |
| Dominik Steele | 19/07/2010 | 8 | 5 | 13 |
| Dylan Willis Grey | 01/08/2009 | 4 | 6 | 10 |
| Jordan Dodgeon-Lorenzer | 20/11/2011 | 7 | 0 | 7 |
| Joel Charles | 01/01/2009 | 0 | 3 | 3 |
| Jack Benewith | 30/09/2011 | 0 | 2 | 2 |
| Gareth Hymus | 08/01/2012 | 1 | 0 | 1 |
| Zacharia Knight | 1 | 0 | 1 |
