Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2010-2011 | 2011-2012 | 2012-2013 | Total | Name | ||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Jenson Adams | 01/08/2011 | - | - | - | - | - | - | - | - | 3 | - | - | - | 0 | 0 | 3 | Jenson Adams |
| Joseph Andre | - | - | - | 1 | 4 | - | - | - | - | - | 1 | - | 1 | 5 | 0 | Joseph Andre | |
| Heather Andrews | - | - | - | - | 3 | - | - | - | - | - | - | - | 0 | 3 | 0 | Heather Andrews | |
| Mitch Bailey | - | - | - | - | 3 | - | - | - | - | - | - | - | 0 | 3 | 0 | Mitch Bailey | |
| Sunny Bakalandwa | 20/01/2010 | - | - | - | 6 | 16 | - | - | - | - | - | - | - | 6 | 16 | 0 | Sunny Bakalandwa |
| Tom Baker | - | - | - | - | - | - | - | - | - | 13 | - | 2 | 13 | 0 | 2 | Tom Baker | |
| archie barrington | 01/06/2011 | - | - | - | - | - | - | - | - | 2 | - | 3 | - | 0 | 3 | 2 | archie barrington |
| Harrison Bartholomew | 01/08/2011 | - | - | - | - | - | - | - | - | 1 | - | - | - | 0 | 0 | 1 | Harrison Bartholomew |
| patrick bartholomew | 01/06/2011 | - | - | - | - | - | - | - | 3 | 2 | - | 10 | 1 | 0 | 13 | 3 | patrick bartholomew |
| Ashley Bates | 24/07/2010 | - | - | - | 16 | - | - | 20 | - | - | 11 | - | 1 | 47 | 0 | 1 | Ashley Bates |
| Jamie Beecham | - | - | - | - | - | - | - | - | - | - | 2 | - | 0 | 2 | 0 | Jamie Beecham | |
| Jack Benewith | 30/09/2011 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 0 | 0 | Jack Benewith |
| Alfie Bennett | 01/08/2011 | - | - | - | - | - | - | - | 11 | 2 | - | - | - | 0 | 11 | 2 | Alfie Bennett |
| Jamie Bentall | 24/02/2010 | - | - | - | - | - | 1 | - | - | - | - | - | - | 0 | 0 | 1 | Jamie Bentall |
| D Bethel | - | - | - | - | - | - | - | - | - | - | 10 | - | 0 | 10 | 0 | D Bethel | |
| Zachariah Boreham Knight | 01/08/2011 | - | - | - | - | - | - | 14 | - | 2 | 13 | 2 | - | 27 | 2 | 2 | Zachariah Boreham Knight |
| Rhys Bowler | 01/08/2009 | - | - | - | 25 | 3 | 3 | 20 | 4 | - | - | - | - | 45 | 7 | 3 | Rhys Bowler |
| danny boyle | 01/06/2011 | - | - | - | - | - | - | - | 12 | 1 | - | - | 2 | 0 | 12 | 3 | danny boyle |
| Callum Boyne | 01/07/2012 | - | - | - | - | - | - | - | - | - | 12 | 1 | 1 | 12 | 1 | 1 | Callum Boyne |
| Harry Bradley | 16/07/2010 | - | - | - | 25 | 36 | 2 | 23 | 23 | - | 14 | 13 | 1 | 62 | 72 | 3 | Harry Bradley |
| Thomas Brannon | - | - | - | - | - | - | - | 3 | - | - | 5 | - | 0 | 8 | 0 | Thomas Brannon | |
| jack brennan | 08/09/2012 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0 | 2 | 0 | jack brennan |
| Casey Brook | - | - | - | - | 2 | - | - | - | - | - | - | - | 0 | 2 | 0 | Casey Brook | |
| Michael Brothers | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | 1 | 0 | Michael Brothers | |
| Sam Brown | - | - | - | - | - | - | - | - | - | 13 | - | 1 | 13 | 0 | 1 | Sam Brown | |
| Own goals | - | - | - | - | 4 | - | - | 3 | - | - | 2 | - | - | 9 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
